Historical Pricing - PA

Following is a listing of the most recent 24 months Historical Billed Prices defined as average $rate/kWh billed for all Residential & Small Commercial Rate Class contracted customers by service territory.


Duquesne Light Met-Ed PECO Penn Electric
Average Rate/kWh Average Rate/kWh Average Rate/kWh Average Rate/kWh
Month With GRT* Before GRT* With GRT* Before GRT* With GRT* Before GRT* With GRT* Before GRT*
202207     0.12308 0.11582 0.13238 0.12457 0.12228 0.11507
202208     0.12456 0.11721 0.13455 0.12661 0.12392 0.11661
202209 0.13757 0.12945 0.12374 0.11644 0.13489 0.12693 0.12422 0.11689
202210 0.15494 0.14580 0.12357 0.11628 0.13722 0.12912 0.12440 0.11706
202211 0.16926 0.15927 0.12605 0.11861 0.14030 0.13202 0.12642 0.11896
202212 0.16865 0.15870 0.12990 0.12224 0.13839 0.13022 0.12857 0.12098
202301 0.16163 0.15209 0.13568 0.12767 0.14176 0.13340 0.13560 0.12760
202302 0.16404 0.15436 0.13602 0.12799 0.14357 0.13510 0.13764 0.12952
202303 0.16900 0.15903 0.13544 0.12745 0.14369 0.13521 0.13889 0.13070
202304 0.17241 0.16224 0.13592 0.12790 0.14497 0.13642 0.14038 0.13210
202305 0.18107 0.17039 0.13351 0.12563 0.14564 0.13705 0.14067 0.13237
202306 0.18272 0.17194 0.13416 0.12624 0.14539 0.13681 0.14089 0.13258
202307 0.17961 0.16901 0.13648 0.12843 0.14427 0.13576 0.14146 0.13311
202308 0.17949 0.16890 0.13906 0.13086 0.14464 0.13611 0.14418 0.13567
202309 0.17934 0.16876 0.13746 0.12935 0.14288 0.13445 0.14581 0.13721
202310 0.18490 0.17399 0.13846 0.13029 0.14156 0.13321 0.14704 0.13836
202311 0.18682 0.17580 0.14152 0.13317 0.13611 0.12808 0.14900 0.14021
202312 0.18071 0.17005 0.14270 0.13428 0.13302 0.12517 0.14523 0.13666
202401 0.17811 0.16760 0.13409 0.12618 0.12797 0.12042 0.13966 0.13142
202402 0.18231 0.17155 0.12966 0.12201 0.13292 0.12508 0.14049 0.13220
202403 0.18269 0.17191 0.12844 0.12086 0.13270 0.12487 0.13957 0.13134
202404 0.18304 0.17224 0.12733 0.11982 0.12678 0.11930 0.13652 0.12847
202405 0.18528 0.17435 0.12678 0.11930 0.12743 0.11991 0.13772 0.12959
202406 0.18005 0.16943 0.12645 0.11899 0.12306 0.11580 0.13722 0.12912

Penn Power PPL Electric West Penn (Allegheny)
Average Rate/kWh Average Rate/kWh Average Rate/kWh
Month With GRT* Before GRT* With GRT* Before GRT* With GRT* Before GRT*
202207 0.14024 0.13197 0.14637 0.13773 0.12499 0.11762
202208 0.14558 0.13699 0.15005 0.14120 0.13074 0.12303
202209 0.15200 0.14303 0.15308 0.14405 0.13291 0.12507
202210 0.15196 0.14299 0.15247 0.14347 0.13551 0.12751
202211 0.15564 0.14646 0.15550 0.14633 0.13726 0.12916
202212 0.15453 0.14541 0.15976 0.15033 0.14150 0.13315
202301 0.15713 0.14786 0.16590 0.15611 0.14719 0.13851
202302 0.15648 0.14725 0.16187 0.15232 0.15024 0.14138
202303 0.16074 0.15126 0.16791 0.15800 0.14520 0.13663
202304 0.15873 0.14936 0.16420 0.15451 0.14750 0.13880
202305 0.16421 0.15452 0.16203 0.15247 0.14776 0.13904
202306 0.17175 0.16162 0.16190 0.15235 0.14894 0.14015
202307 0.16698 0.15713 0.16282 0.15321 0.15168 0.14273
202308 0.16660 0.15677 0.16344 0.15380 0.15322 0.14418
202309 0.16606 0.15626 0.16211 0.15255 0.15237 0.14338
202310 0.16220 0.15263 0.15697 0.14771 0.14944 0.14062
202311 0.16117 0.15166 0.15410 0.14501 0.15186 0.14290
202312 0.15992 0.15048 0.15126 0.14234 0.13318 0.12532
202401 0.13831 0.13015 0.15614 0.14693 0.12083 0.11370
202402 0.13134 0.12359 0.15428 0.14518 0.11850 0.11151
202403 0.13045 0.12275 0.15165 0.14270 0.11865 0.11165
202404 0.13117 0.12343 0.15105 0.14214 0.11703 0.11013
202405 0.12899 0.12138 0.14813 0.13939 0.11602 0.10917
202406 0.13054 0.12284 0.14728 0.13859 0.11327 0.10659
As prominently illustrated in our logo, our mission is to be America’s Trusted Choice. That is, we earn our business by focusing on integrity and the relationship aspect with all of our customers, big and small. We will do everything in our power to make sure our customers are satisfied. Sign up now for one of our competitive rate plans and let us show you. You have the power of choice, and you are in control of the savings and services that you are entitled.

The Choice Energy Team

Follow Us: